Student Council
February 1, 2025 2025-06-03 10:03Student Council
Student Council
| JUNIOR STUDENT COUNCIL – 2025-26 | |||
| S NO | POST | NAME OF THE WINNER | |
| 1 | JR. HEAD GIRL | Aadya Malhotra | |
| 2 | JR. HEAD BOY | Aarav Bhatia | |
| 3 | JR. VICE HEAD GIRL | Nayra Mittal | |
| 4 | JR. VICE HEAD BOY | Vedant Popli | |
| 5 | JR. SPORTS CAPTAIN | Sharranya Bhandari | |
| 6 | JR. VICE CAPTAIN SPORTS | Daksh Dagar | |
| 7 | JR. NATURE CLUB PRESIDENT | Jiana Khurana | |
| 8 | JR. NATURE CLUB VICE PRESIDENT | Pranshi Ahlawat | |
| SENIOR STUDENT COUNCIL – 2025-26 | |||
| S NO | CLASS | POST | NAME OF THE WINNER |
| 1 | XII C1 | HEAD BOY | AARAV BHATIA |
| 2 | XII D | HEAD GIRL | AMYRA MAHAJAN |
| 3 | XI A1 | VICE HEAD BOY | YUVRAJ SINGH |
| 4 | XI C2 | VICE HEAD GIRL | PRISHA WADHWA |
| 5 | XII C1 | SPORTS CAPTAIN | MADHAV MUKESH GUPTA |
| 6 | XI D | VICE SPORTS CAPTAIN | ISHIT SETHI |
| 7 | XIIC1 | IT & INNOVATION HEAD | AARAV SRIVASTAV |
| 8 | XI A4 | IT & INNOVATION VICE HEAD | SHUBHANGI SINGH |
| 9 | XII C2 | COMMUNITY OUTREACH HEAD | ANYA JAIN |
| 10 | XI D | COMMUNITY OUTREACH VICE HEAD | SHAGUN GUPTA |
| 11 | XII C3 | CULTURAL HEAD | AMISHI SHARMA |
| 12 | XI D | CULTURAL HEAD VICE HEAD | PRADIPTA MOHANTY |
| 13 | XII D | DISCIPLINE HEAD | KANCHAN JHA |
| 14 | XI C2 | DISCIPLINE VICE HEAD | KHWAISH GUPTA |
| 14 | XII C2 | ECO CLUB HEAD | SEHER BANSAL |
| 14 | XI C2 | ECO CLUB VICE HEAD | ALANKRITA SHARMA |
| 15 | XII C2 | GANGES HOUSE CAPTAIN | RUHANI AWASTHI |
| 16 | XI C3 | GANGES VICE HOUSE CAPTAIN | HRIDAY AGGARWAL |
| 17 | XII D | JHELUM HOUSE CAPTAIN | TUSHITA DESHWAL |
| 18 | XI A3 | JHELUM VICE HOUSE CAPTAIN | ARYAN AGARWAL |
| 19 | XII C2 | CHENAB HOUSE CAPTAIN | JIYA GANDHI |
| 20 | XI C2 | CHENAB VICE HOUSE CAPTAIN | MISHTI KHANDELWAL |
| 21 | XII C2 | SATLUJ HOUSE CAPTAIN | AANYA DANG |
| 22 | XI C1 | SATLUJ VICE HOUSE CAPTAIN | RONIT SETHI |
| 23 | XII A3 | RAVI HOUSE CAPTAIN | DIVYANSH JUNEZA |
| 24 | XI C2 | RAVI VICE HOUSE CAPTAIN | PRAKRITI ARORA |
| 25 | XII C3 | YAMUNA HOUSE CAPTAIN | PIYUSH BHATIA |
| 26 | XI C2 | YAMUNA VICE HOUSE CAPTAIN | GAURI ARORA |
| JUNIOR STUDENT COUNCIL – 2024-25 | |||
| S NO | CLASS | POST | NAME OF THE WINNER |
| 1 | IV D | JR. HEAD GIRL | DEVANSHI GOYAL |
| 2 | IV B | JR. HEAD BOY | AAHIR KAUSHAL |
| 3 | IV F | JR. VICE HEAD GIRL | SIRISHA CHANDANA |
| 4 | IV G | JR. VICE HEAD BOY | TEJAS SHARMA |
| 5 | IV H | JR. SPORTS CAPTAIN | MOREEN SHARMA |
| 6 | IV C | JR. VICE CAPTAIN SPORTS | KIAAN KAWATRA |
| 7 | IV F | JR. NATURE CLUB PRESIDENT | SHAURYAVEER SINGH BHATI |
| 8 | IV F | JR. NATURE CLUB VICE PRESIDENT | ANAIRA SINGLA |
| SENIOR STUDENT COUNCIL – 2024-25 | |||
| S NO | CLASS | POST | NAME OF THE WINNER |
| 1 | XII C1 | HEAD BOY | TANAY CHANDNA |
| 2 | XIIA4 | HEAD GIRL | HARSHEEN BARAR |
| 3 | XI D | VICE HEAD BOY | MANAS WAHI |
| 4 | XI D | VICE HEAD GIRL | GAURI RAMPAL |
| 5 | XII A3 | SPORTS CAPTAIN | RUDRRANSH GAUR |
| 6 | XI A3 | VICE SPORTS CAPTAIN | ZARA |
| 7 | XIIC1 | IT & INNOVATION HEAD | KARTIKEYA |
| 8 | XI C2 | IT & INNOVATION VICE HEAD | PARNAVI GOYAL |
| 9 | XII D | COMMUNITY OUTREACH HEAD | NAMYA BHUTANI |
| 10 | XI C1 | COMMUNITY OUTREACH VICE HEAD | TANISHI SEHGAL |
| 11 | XII A3 | CULTURAL HEAD | ADVAAIT SHARMA |
| 12 | XI A4 | CULTURAL HEAD VICE HEAD | PAKHI GUPTA |
| 13 | XIIA2 | DISCIPLINE HEAD | ARSHLEEN KAUR |
| 14 | XI D | DISCIPLINE VICE HEAD | KANCHAN JHA |
| 15 | XII C1 | GANGES HOUSE CAPTAIN | HEERAL GOYAL |
| 16 | XI C1 | GANGES VICE HOUSE CAPTAIN | SRISHA PASAD |
| 17 | XIIA2 | JHELUM HOUSE CAPTAIN | AYUSH JHA |
| 18 | XI C1 | JHELUM VICE HOUSE CAPTAIN | MANYA AGRAWAL |
| 19 | XIIC1 | CHENAB HOUSE CAPTAIN | ALISHA RATRA |
| 20 | XI C2 | CHENAB VICE HOUSE CAPTAIN | JIYA GANDHI |
| 21 | XII C1 | SATLUJ HOUSE CAPTAIN | ARHAM JAIN |
| 22 | XI C2 | SATLUJ VICE HOUSE CAPTAIN | AANYA DANG |
| 23 | XIID | RAVI HOUSE CAPTAIN | ANANYA KHURANA |
| 24 | XI C1 | RAVI VICE HOUSE CAPTAIN | PUNEET CHAUDHARY |
| 25 | XII A2 | YAMUNA HOUSE CAPTAIN | YASHIKA SRIVASTAVA |
| 26 | XI D | YAMUNA VICE HOUSE CAPTAIN | GITIKA SALUJA |
