I Read…..I Lead (IRIL) Awardees
February 6, 2025 2025-02-06 10:36I Read…..I Lead (IRIL) Awardees
I Read.....I Lead (IRIL) Awardees
| S.No. | NAME | CLASS | SEC | BADGE | Latest Class | Section |
| 1 | GRAHIL RANGILA | III | A | BRONZE | ||
| 2 | ISHAN KAUSHAL | III | A | BRONZE | ||
| 3 | JAHNAVI AGARWAL | III | A | BRONZE | ||
| 4 | NIMAI MAHESHWARI | III | A | BRONZE | ||
| 5 | RISHITA MALHOTRA | III | A | BRONZE | ||
| 6 | SIRISHA CHANDNA | III | A | BRONZE | ||
| 7 | KEASHA SEHGAL | III | C | BRONZE | ||
| 8 | SAIPRATEEK MAHAPATRA | III | C | BRONZE | ||
| 9 | AARAV KHATRI | III | D | BRONZE | ||
| 10 | DEVJEET SINGH DAGAR | III | D | BRONZE | ||
| 11 | GAURANSH SAINI | III | D | BRONZE | ||
| 12 | GAYNA MALHOTRA | III | D | BRONZE | ||
| 13 | LAUHITT MADAAN | III | D | BRONZE | ||
| 14 | MOREEN SHARMA | III | D | BRONZE | ||
| 15 | SAANVI VIRMANI | III | D | BRONZE | ||
| 16 | SAUNDARYA SINGH | III | D | BRONZE | ||
| 17 | VARDAAN DHAMIJA | III | D | BRONZE | ||
| 18 | VEDANSH MEHTA | III | D | BRONZE | ||
| 19 | VEDANTH POPLI | III | E | BRONZE | ||
| 20 | NARAYANEE KHATRI | III | F | BRONZE | ||
| 21 | AADHYA Y KOTIAN | III | G | BRONZE | ||
| 22 | AARAV MENDIRATTA | III | G | BRONZE | ||
| 23 | AMARJEET | III | G | BRONZE | ||
| 24 | ANAAYA GUPTA | III | G | BRONZE | ||
| 25 | ANANYA BHARDWAJ | III | G | BRONZE | ||
| 26 | DARSHIT BHATIA | III | G | BRONZE | ||
| 27 | GUNEET SINGH | III | G | BRONZE | ||
| 28 | KASHNI RAWAT | III | G | BRONZE | ||
| 29 | LAVITH PODDAR | III | G | BRONZE | ||
| 30 | NIDHAANVIR SINGH | III | G | BRONZE | ||
| 31 | SAISHA SHARMA | III | G | BRONZE | ||
| 32 | VEDAANSH DUA | III | G | BRONZE | ||
| 33 | DEVANSHI PINCHA | III | H | BRONZE | ||
| 34 | INAYA GUPTA | III | H | BRONZE | ||
| 35 | JIANA KHURANA | III | H | BRONZE | ||
| 36 | KAVYA MAHESHWARI | III | H | BRONZE | ||
| 37 | PRANAV BHARDWAJ | III | H | BRONZE | ||
| 38 | PRATHAM KUMAR | III | H | BRONZE | ||
| 39 | RIVAAN BANSAL | III | H | BRONZE | ||
| 40 | SATVIK DHIMAN | III | H | BRONZE | ||
| 41 | SHAURYA SRIVASTAVA | III | H | BRONZE | ||
| 42 | SHIVANK GUPTA | III | H | BRONZE | ||
| 43 | VANSHAJ KATHURIA | III | H | BRONZE | ||
| 44 | AAKRITI SINGH | III | I | BRONZE | ||
| 45 | ARJUN DESWAL | III | I | BRONZE | ||
| 46 | DRUHII VIRMANI | III | I | BRONZE | ||
| 47 | KIAAN KAWATRA | III | I | BRONZE | ||
| 48 | MEDHANSH KHATRI | III | I | BRONZE | ||
| 49 | NAYRA MITTAL | III | I | BRONZE | ||
| 50 | THEJUS BINEESH | III | I | BRONZE | ||
| 51 | AARUNYA GUPTA | IV | B | BRONZE | ||
| 52 | AARUSH RATRA | IV | B | BRONZE | ||
| 53 | ARPANNA MALHOTRA | IV | B | BRONZE | ||
| 54 | ARSH SAXENA | IV | B | BRONZE | ||
| 55 | AYUSHMAAN SHARMA | IV | B | BRONZE | ||
| 56 | DIYA PARASHAR | IV | B | BRONZE | ||
| 57 | GARV AMBAVTA | IV | B | BRONZE | ||
| 58 | SIYONA CHARY THIPPARAPU | IV | B | BRONZE | ||
| 59 | PARTH GUPTA | IV | B | BRONZE | ||
| 60 | REYANSH SINGH | IV | C | BRONZE | ||
| 61 | AADITRI ARORA | IV | D | BRONZE | ||
| 62 | NIRVI SHARMA | IV | D | BRONZE | ||
| 63 | SAMAIRA SHARMA | IV | D | BRONZE | ||
| 64 | SEENAYA HUSSAIN | IV | D | BRONZE | ||
| 65 | VERONICA SHARMA | IV | D | BRONZE | ||
| 66 | AAKARSHIKA KAROL | IV | E | BRONZE | ||
| 67 | AARAV GOYAL | IV | E | BRONZE | ||
| 68 | ADHRIT SHARMA | IV | E | BRONZE | ||
| 69 | ARJUN SHARMA | IV | E | BRONZE | ||
| 70 | KIARA JAIN | IV | E | BRONZE | ||
| 71 | LAVISHA BAID | IV | E | BRONZE | ||
| 72 | MANYA CHAUHAN | IV | E | BRONZE | ||
| 73 | MYRA ARORA | IV | E | BRONZE | ||
| 74 | NAVYA GROVER | IV | E | BRONZE | ||
| 75 | NILAY SINGH | IV | E | BRONZE | ||
| 76 | PRAVID SAXENA | IV | E | BRONZE | ||
| 77 | PRISHAA KAPOOR | IV | E | BRONZE | ||
| 78 | SAANVI BHATT | IV | E | BRONZE | ||
| 79 | SHAMBHAVI SHARMA | IV | E | BRONZE | ||
| 80 | SHANAYA ARORA | IV | E | BRONZE | ||
| 81 | TRIVIK ARORA | IV | E | BRONZE | ||
| 82 | VIVAAN MADAN | IV | E | BRONZE | ||
| 83 | HARNOOR KAUR CHANDOAK | IV | F | BRONZE | ||
| 84 | ANAAYA GULATI | IV | G | BRONZE | ||
| 85 | KUNSH MENDIRATTA | IV | G | BRONZE | ||
| 86 | SAMAIRA DHAMI | IV | G | BRONZE | ||
| 87 | KABEER MEHROTRA | IV | I | BRONZE | ||
| 88 | KUNIKA SHARMA | IV | I | BRONZE | ||
| 89 | MEHER SINGLA | IV | I | BRONZE | ||
| 90 | SHIVANSHI | IV | I | BRONZE | ||
| 91 | TRISHAAN DIXIT | IV | I | BRONZE | ||
| 92 | ANVI GUPTA | V | A | BRONZE | ||
| 93 | MYRA NAGPAL | V | A | BRONZE | ||
| 94 | VAIBHAV SHARMA | V | A | BRONZE | ||
| 95 | VANSH CHOUDHARY | V | A | BRONZE | ||
| 96 | BHAVNA KALRA | V | B | BRONZE | ||
| 97 | MANNAT VALECHA | V | B | BRONZE | ||
| 98 | REYAANSH SAPRA | V | B | BRONZE | ||
| 99 | SAMARVEER SINGH BHATI | V | B | BRONZE | ||
| 100 | AASHIMA MATHUR | V | C | BRONZE | ||
| 101 | ATIKSH SAKLANI | V | C | BRONZE | ||
| 102 | AVI MALHOTRA | V | C | BRONZE | ||
| 103 | RAKSHIT GUPTA | V | C | BRONZE | ||
| 104 | AMITA KAUSHIK | V | D | BRONZE | ||
| 105 | MANYA THAKUR | V | D | BRONZE | ||
| 106 | MAULIK MISHRA | V | D | BRONZE | ||
| 107 | REET KAPOOR | V | D | BRONZE | ||
| 108 | VANI GUPTA | V | D | BRONZE | ||
| 109 | VANI SINGH | V | D | BRONZE | ||
| 110 | VATSAL GUPTA | V | D | BRONZE | ||
| 111 | VIAAN GOYAL | V | D | BRONZE | ||
| 112 | YASHITA TIBREWAL | V | D | BRONZE | ||
| 113 | AKSHADHA DUTT | V | E | BRONZE | ||
| 114 | ALISHA TRIPATHI | V | E | BRONZE | ||
| 115 | AMAIRA KIR | V | E | BRONZE | ||
| 116 | AYAAN SHARMA | V | E | BRONZE | ||
| 117 | MAHIRA GROVER | V | E | BRONZE | ||
| 118 | MANUSHREE CHOUDHARY | V | E | BRONZE | ||
| 119 | MISHIKA WADHWA | V | E | BRONZE | ||
| 120 | PARISHA SINGH | V | E | BRONZE | ||
| 121 | PRANAV BINDAL | V | E | BRONZE | ||
| 122 | SAGAREEKA KANT | V | E | BRONZE | ||
| 123 | SAHIL HANDA | V | E | BRONZE | ||
| 124 | SAMRAAT RATHI | V | E | BRONZE | ||
| 125 | SHASHWAT GUPTA | V | E | BRONZE | ||
| 126 | TAISHA THAKRAL | V | E | BRONZE | ||
| 127 | Yashica Shenoy | V | E | BRONZE | ||
| 128 | EHAN SIDDIQUI | V | F | BRONZE | ||
| 129 | GANISHKA GOYAL | V | F | BRONZE | ||
| 130 | MISHIKA GARG | V | F | BRONZE | ||
| 131 | AADHYA MITTAL | V | G | BRONZE | ||
| 132 | ADHIRAJ SINGH | V | G | BRONZE | ||
| 133 | DAKSHAYANI BARASKER | V | G | BRONZE | ||
| 134 | GUNITA POSHI | V | G | BRONZE | ||
| 135 | JASKARAN SINGH AUJLA | V | G | BRONZE | ||
| 136 | MADHUR CHOUDHARY | V | G | BRONZE | ||
| 137 | MEDHYA SHARMA | V | G | BRONZE | ||
| 138 | SHAURYE CHANDILA | V | G | BRONZE | ||
| 139 | VARDAAN BHANDARI | V | G | BRONZE | ||
| 140 | YUDIT GOYAL | V | G | BRONZE | ||
| 141 | MANAN TANWAR | V | H | BRONZE | ||
| 142 | SAMBHAV SINGARI | V | H | BRONZE | ||
| 143 | AMAIRA GAUR | V | I | BRONZE | ||
| 144 | ANOOP SINGH | V | I | BRONZE | ||
| 145 | ANUSHKA KAPOOR | V | I | BRONZE | ||
| 146 | GEETANK KUMAR | V | I | BRONZE | ||
| 147 | PAVIKA MAHESHWARI | V | I | BRONZE | ||
| 148 | SAMRIDHI SINGH | V | I | BRONZE | ||
| 149 | TUSHAR GUPTA | V | I | BRONZE | ||
| 150 | VEER KAJAL | V | I | BRONZE | ||
| 151 | AARAV AGGARWAL | V | J | BRONZE | ||
| 152 | AASHI NADAR | V | J | BRONZE | ||
| 153 | ANIKA GUPTA | V | J | BRONZE | ||
| 154 | AYAAN KUMAR | V | J | BRONZE | ||
| 155 | BAANI BHUSHAN | V | J | BRONZE | ||
| 156 | DAIWIK NARULA | V | J | BRONZE | ||
| 157 | DIGVIJAY CHANDILA | V | J | BRONZE | ||
| 158 | HRISHAB BATHAM | V | J | BRONZE | ||
| 159 | IRA BHARDWAJ | V | J | BRONZE | ||
| 160 | KAVYANSH ARORA | V | J | BRONZE | ||
| 161 | KESHAV SANWARIA | V | J | BRONZE | ||
| 162 | PRAINA SINGH | V | J | BRONZE | ||
| 163 | PRISHA GUPTA | V | J | BRONZE | ||
| 164 | RAYHAN KOUL | V | J | BRONZE | ||
| 165 | Shlok Kedia | V | J | BRONZE | ||
| 166 | VIDYANSHI BANDA | V | J | BRONZE | ||
| 167 | VIHAAN GAUR | V | J | BRONZE | ||
| 168 | AVNI DOGRA | VI | A | BRONZE | VII | A |
| 169 | ADYAAN KHAN | VI | A | BRONZE | VII | A |
| 170 | ANVITA SHARMA | VI | A | BRONZE | VII | A |
| 171 | AVIKA YADAV | VI | A | BRONZE | VII | C |
| 172 | DISHITA GUPTA | VI | A | BRONZE | VII | A |
| 173 | AARAV SINGLA | VI | A | BRONZE | VII | A |
| 174 | JANISHA SHARMA | VI | A | BRONZE | VII | A |
| 175 | ANJINI MITTAL | VI | A | BRONZE | VII | C |
| 176 | MANAN DAHIYA | VI | A | BRONZE | VII | C |
| 177 | RITVIK ADLAKHA | VI | A | BRONZE | VII | A |
| 178 | HAVISH SHARMA | VI | A | BRONZE | VII | A |
| 179 | MAANYA ARORA | VI | A | BRONZE | VII | A |
| 180 | SHAMBHAVI SHARMA | VI | A | BRONZE | VII | C |
| 181 | JANYA SHARMA | VI | A | BRONZE | VII | A |
| 182 | SAGARV CHHABRA | VI | A | BRONZE | VII | A |
| 183 | ARTH DEEP MALHOTRA | VI | A | BRONZE | VII | A |
| 184 | OJAS SAXENA | VI | A | BRONZE | VII | A |
| 185 | AARAV PASSI | VI | A | BRONZE | VII | A |
| 186 | VIDHAAN SOMANI | VI | A | BRONZE | VII | A |
| 187 | BHOOMI MALLICK | VI | B | BRONZE | VII | B |
| 188 | AMAIRA KAPOOR | VI | B | BRONZE | VII | B |
| 189 | ISHANYA JAIN | VI | B | BRONZE | VII | B |
| 190 | NIMIT SINGH | VI | B | BRONZE | VII | B |
| 191 | BHAVYA AGGARWAL | VI | B | BRONZE | VII | B |
| 192 | SHIVEN ATTRI | VI | B | BRONZE | VII | B |
| 193 | PARSHVI JAIN | VI | B | BRONZE | VII | B |
| 194 | TANVI GARG | VI | B | BRONZE | VII | B |
| 195 | SHRIYA GUPTA | VI | B | BRONZE | VII | B |
| 196 | KAVYA KUMARI | VI | B | BRONZE | VII | B |
| 197 | KRIDAY GOEL | VI | C | BRONZE | VII | B |
| 198 | AAROHEE ARORA | VI | C | BRONZE | VII | C |
| 199 | AARADHYA TYAGI | VI | C | BRONZE | VII | C |
| 200 | ANANYA AMBADAS RODE | VI | C | BRONZE | VII | C |
| 201 | MEDHYA | VI | C | BRONZE | VII | C |
| 202 | JANHAVI JINDAL | VI | C | BRONZE | VII | C |
| 203 | PARISHI KAILA | VI | C | BRONZE | VII | C |
| 204 | ANSH CHAUHAN | VI | C | BRONZE | VII | C |
| 205 | HARGUN BADJATYA | VI | C | BRONZE | VII | C |
| 206 | RUDRANSH PANDEY | VI | C | BRONZE | VII | C |
| 207 | PARAS GOYAL | VI | C | BRONZE | VII | C |
| 208 | MANAV CHAUDHARY | VI | C | BRONZE | VII | C |
| 209 | SARAANSH DHAR | VI | C | BRONZE | VII | C |
| 210 | PANKHURI JAIN | VI | C | BRONZE | VII | E |
| 211 | ADARSH RAAZ | VI | C | BRONZE | VII | C |
| 212 | ARSH GARG | VI | C | BRONZE | VII | C |
| 213 | CHAITANYA BATRA | VI | C | BRONZE | VII | C |
| 214 | ARADHYA SHARMA | VI | C | BRONZE | VII | H |
| 215 | DHRITI BAID | VI | C | BRONZE | VII | C |
| 216 | PRATYUSH KEDIA | VI | D | BRONZE | VII | H |
| 217 | DIWAKAR KAUL | VI | D | BRONZE | VII | D |
| 218 | RISHAB BAID | VI | D | BRONZE | VII | D |
| 219 | AADITYA SHARMA | VI | D | BRONZE | VII | D |
| 220 | MISHKA ARYA | VI | D | BRONZE | VII | D |
| 221 | TISHA MALIK | VI | D | BRONZE | VII | D |
| 222 | AVANI GOYAL | VI | D | BRONZE | TC | |
| 223 | PRAGYAN GULATI | VI | D | BRONZE | TC | |
| 224 | PUNYARTH SEHRAWAT | VI | D | BRONZE | VII | D |
| 225 | SHAURYA BHATEJA | VI | D | BRONZE | VII | D |
| 226 | KIRVI GARG | VI | D | BRONZE | VII | G |
| 227 | DIVYANSHU SHAW | VI | D | BRONZE | VII | B |
| 228 | ARYAN GUPTA | VI | D | BRONZE | VII | D |
| 229 | VARCHASV GARG | VI | D | BRONZE | TC | |
| 230 | ARADHYA GUPTA | VI | D | BRONZE | VII | D |
| 231 | PRAKERTI KHURANA | VI | D | BRONZE | VII | D |
| 232 | AGAM SINGH ARORA | VI | D | BRONZE | VII | A |
| 233 | SAMAYRA DOGER | VI | D | BRONZE | VII | B |
| 234 | DHAWAL JAIN | VI | J | BRONZE | VII | H |
| 235 | SAMARTH KHAR | VI | E | BRONZE | VII | E |
| 236 | VAANYA VIRMANI | VI | E | BRONZE | VII | E |
| 237 | MEHAAN NAGPAL | VI | E | BRONZE | VII | E |
| 238 | PRIYANSHI JOSHI | VI | E | BRONZE | TC | |
| 239 | ANANYA KARMA | VI | E | BRONZE | VII | D |
| 240 | SANCHIT GANDHI | VI | E | BRONZE | VII | D |
| 241 | YATIKA SHARMA | VI | E | BRONZE | VII | E |
| 242 | MIIT BHALLA | VI | E | BRONZE | VII | E |
| 243 | BHAVIKA | VI | E | BRONZE | VII | E |
| 244 | RUSHIL NAGPAL | VI | E | BRONZE | VII | D |
| 245 | AADYA AGGARWAL | VI | E | BRONZE | TC | |
| 246 | MOKSHIT GARG | VI | E | BRONZE | VII | E |
| 247 | REHA VISHWAKARMA | VI | E | BRONZE | VII | E |
| 248 | AVISHI SINGH | VI | E | BRONZE | VII | E |
| 249 | VIAAN SINGHAL | VI | E | BRONZE | VII | E |
| 250 | RASHIKA SHARMA | VI | E | BRONZE | TC | |
| 251 | JAY WALIA | VI | E | BRONZE | VII | E |
| 252 | RISHITA DAHIYA | VI | G | BRONZE | VII | H |
| 253 | KUSHAGRA KUMAR | VI | G | BRONZE | VII | E |
| 254 | PRIYANSHI DAGAR | VI | G | BRONZE | TC | |
| 255 | SUMIT CHAURASIA | VI | F | BRONZE | VII | E |
| 256 | PARWATHY SINGH | VI | F | BRONZE | VII | E |
| 257 | KAMYA THAKRAL | VI | G | BRONZE | VII | G |
| 258 | AARAV KAPOOR | VI | G | BRONZE | VII | G |
| 259 | GEETIKA DAGAR | VI | G | BRONZE | VII | G |
| 260 | NYSA SINGH | VI | G | BRONZE | VII | G |
| 261 | SAANVI CHAUDHARY | VI | G | BRONZE | VII | G |
| 262 | MEERAYA CHHABRA | VI | G | BRONZE | VII | G |
| 263 | AYANA RANA | VI | G | BRONZE | VII | G |
| 264 | SOUMYA | VI | F | BRONZE | VII | F |
| 265 | SAMARTH SHARMA | VI | F | BRONZE | VII | D |
| 266 | NIHIT AGGARWAL | VI | F | BRONZE | VII | F |
| 267 | SARA ANAND | VI | G | BRONZE | VII | F |
| 268 | KHYATI ARYA | VI | G | BRONZE | TC | |
| 269 | JENNYA NAGPAL | VI | G | BRONZE | VII | H |
| 270 | RAISSA JOGI | VI | G | BRONZE | VII | H |
| 271 | TRISHA NAGAR | VI | G | BRONZE | VII | H |
| 272 | POORVI SINGH | VI | G | BRONZE | VII | H |
| 273 | REYANSH MEHTA | VI | F | BRONZE | VII | D |
| 274 | AADYA BANSAL | VI | G | BRONZE | VII | F |
| 275 | AVIKA AGRAWAL | VI | G | BRONZE | VII | H |
| 276 | INAAYA AKHTAR | VI | G | BRONZE | TC | |
| 277 | ARYAVEER NAGAR | VI | F | BRONZE | VII | F |
| 278 | SIDDIT NONIHAL | VI | H | BRONZE | VII | F |
| 279 | SONIKA SINGH | VI | H | BRONZE | VII | F |
| 280 | VEERANSH CHUG | VI | F | BRONZE | VII | F |
| 281 | EHTASHAM HASAN | VI | H | BRONZE | VII | F |
| 282 | SHREYASH SINGH | VI | H | BRONZE | VII | F |
| 283 | KAVISH NARWAT | VI | H | BRONZE | VII | F |
| 284 | NIRVI DANG | VI | H | BRONZE | VII | F |
| 285 | SIA BHOTIKA | VI | H | BRONZE | VII | F |
| 286 | ANUSHKA KAPOOR | VI | H | BRONZE | VII | F |
| 287 | SHREYASHI SHARMA | VI | H | BRONZE | VII | F |
| 288 | SAANVIKA SINGH | VI | H | BRONZE | VII | D |
| 289 | KHUSHI GOYAL | VI | H | BRONZE | VII | F |
| 290 | HITANSHI SHARMA | VI | H | BRONZE | VII | F |
| 291 | EVAN ARORA | VI | G | BRONZE | VII | G |
| 292 | PRAKHAR KHANNA | VI | I | BRONZE | VII | D |
| 293 | NAKSH SINGLA | VI | I | BRONZE | VII | I |
| 294 | VIHAAN HANS | VI | I | BRONZE | VII | I |
| 295 | VEDANSH SHARMA | VI | I | BRONZE | VII | I |
| 296 | ASWATH KUMAR SINGH | VI | I | BRONZE | VII | I |
| 297 | KOSHA SAXENA | VI | J | BRONZE | VII | I |
| 298 | ANAYA MAHAJAN | VI | I | BRONZE | VII | I |
| 299 | MISHIKA AHUJA | VI | I | BRONZE | VII | I |
| 300 | SIDDHI KHURANA | VI | J | BRONZE | VII | H |
| 301 | KAASHVI KALRA | VI | J | BRONZE | VII | B |
| 302 | OVIYAN KHANDUJA | VI | J | BRONZE | VII | H |
| 304 | SAMAIRA JAIN | VI | J | BRONZE | VII | A |
| 305 | HONNEESHA | VI | J | BRONZE | VII | H |
| 306 | AARNA SRIVASTAVA | VI | J | BRONZE | VII | A |
| 307 | RIGVED GUPTA | VI | J | BRONZE | VII | H |
| 308 | GANTAVYA SEHGAL | VI | J | BRONZE | VII | H |
| 309 | AYATI | VI | J | BRONZE | VII | H |
| 310 | AVISHI ARYA | VI | J | BRONZE | VII | I |
| 311 | SAANCHI GARG | VI | J | BRONZE | VII | H |
| 312 | ANUSHKA GUPTA | VI | J | BRONZE | VII | E |
| 313 | TANISHA THAKUR | VI | J | BRONZE | VII | I |
| 314 | AAKRITI SHARMA | VI | C | BRONZE | VII | C |
| 315 | KRISHA PANWAR | VII | A | BRONZE | VIII | A |
| 316 | PRANYA THAKUR | VII | A | BRONZE | VIII | A |
| 317 | PRANSHI SHARMA | VII | A | BRONZE | VIII | A |
| 318 | PAREEN KAUR ARORA | VII | A | BRONZE | VIII | A |
| 319 | DEVINA KHANNA | VII | A | BRONZE | VIII | F |
| 320 | AMAIRA SAHNI | VII | A | BRONZE | VIII | A |
| 321 | CHIRAG BHATIA | VII | A | BRONZE | VIII | A |
| 322 | YASHWIN AGRAWAL | VII | A | BRONZE | VIII | A |
| 323 | KASVI KAMRA | VII | A | BRONZE | VIII | A |
| 324 | VIVAAN MUNJAL | VII | A | BRONZE | VIII | D |
| 325 | PRADYUMN DEEP SAINI | VII | B | BRONZE | VIII | B |
| 326 | DIVYANSH VASHISTHA | VII | B | BRONZE | VIII | B |
| 327 | OMANSH CHAWLA | VII | B | BRONZE | VIII | B |
| 328 | PRACHI BHALLA | VII | B | BRONZE | VIII | B |
| 330 | PARTH BHATTACHARYA | VII | B | BRONZE | VIII | B |
| 331 | ANSH MITTAL | VII | B | BRONZE | VIII | B |
| 332 | VANSH SHARMA | VII | B | BRONZE | VIII | B |
| 333 | ARYA SHEKHAR | VII | B | BRONZE | VIII | B |
| 334 | DEVANSH JHA | VII | B | BRONZE | IX | I |
| 335 | ANJANI SINGH | VII | B | BRONZE | VIII | B |
| 336 | ISHAN GROVER | VII | C | BRONZE | VIII | C |
| 337 | LAKSH JINDAL | VII | C | BRONZE | VIII | C |
| 338 | VIDHAN SHRIVASTAV | VII | C | BRONZE | VIII | C |
| 339 | LOHITAKSH GULATI | VII | C | BRONZE | VIII | C |
| 340 | KAVYA AGRAWAL | VII | C | BRONZE | VIII | C |
| 341 | SHIOM DEB SARKAR | VII | C | BRONZE | VIII | C |
| 342 | GARVIT MANGLA | VII | C | BRONZE | VIII | C |
| 343 | ARNAV SINGH | VII | C | BRONZE | VIII | A |
| 344 | SAMARTH AGRAWAL | VII | C | BRONZE | VIII | C |
| 345 | BHAVYA JAIN | VII | C | BRONZE | VIII | C |
| 346 | GEETALI SHARMA | VII | C | BRONZE | VIII | C |
| 347 | ARNAV BALIYAN | VII | C | BRONZE | VIII | C |
| 348 | NIMISH JUNEJA | VII | D | BRONZE | VIII | D |
| 349 | ARNAV JHA | VII | D | BRONZE | VIII | D |
| 350 | ARNAV GOYAL | VII | D | BRONZE | VIII | F |
| 351 | SRISHTI GOEL | VII | D | BRONZE | VIII | D |
| 352 | AARAV TEWATIA | VII | D | BRONZE | VIII | D |
| 353 | ARYAMANN | VII | D | BRONZE | VIII | D |
| 354 | LAAVANYA GUPTA | VII | D | BRONZE | VIII | D |
| 355 | VARALIKA | VII | D | BRONZE | VIII | D |
| 356 | YUVI SINGH | VII | D | BRONZE | VIII | D |
| 357 | VANYA ARORA | VII | D | BRONZE | VIII | D |
| 358 | KHUSHI KHATRI | VII | D | BRONZE | VIII | D |
| 359 | LARIKA SHARMA | VII | D | BRONZE | VIII | H |
| 360 | BHUVI AGGARWAL | VII | D | BRONZE | VIII | E |
| 361 | DHRUV BHARDWAJ | VII | D | BRONZE | VIII | D |
| 362 | KAVYA CHAUHAN | VII | D | BRONZE | VIII | D |
| 363 | VACHI AGARWAL | VII | D | BRONZE | VIII | D |
| 364 | DRISHTI JAIN | VII | E | BRONZE | VIII | D |
| 365 | SAMIKSHA PANTH | VII | E | BRONZE | VIII | D |
| 366 | MOHINI GUPTA | VII | E | BRONZE | VIII | E |
| 367 | JOSHITA VADAPALLI | VII | E | BRONZE | VIII | E |
| 368 | CHARVI KAUSHIK | VII | E | BRONZE | VIII | E |
| 369 | MANASVI MITTAL | VII | E | BRONZE | VIII | E |
| 370 | SIDDHI GARG | VII | E | BRONZE | VIII | E |
| 371 | ARNAV DIXIT | VII | E | BRONZE | VIII | E |
| 372 | AVNI BANSAL | VII | E | BRONZE | VIII | E |
| 373 | KYRA ARORA | VII | E | BRONZE | VIII | E |
| 374 | PUSHTI GOEL | VII | E | BRONZE | VIII | E |
| 375 | ADITE TEWATIA | VII | E | BRONZE | VIII | J |
| 376 | DIKSHA SHARMA | VII | E | BRONZE | VIII | E |
| 377 | KRISH ANMOL | VII | E | BRONZE | VIII | F |
| 378 | RIYANSH SINGH | VII | F | BRONZE | VIII | F |
| 379 | KANISHK THAKUR | VII | F | BRONZE | VIII | C |
| 380 | ADHYAYAN CHAWLA | VII | F | BRONZE | VIII | F |
| 381 | AADITYAVEER SINGH | VII | F | BRONZE | VIII | F |
| 382 | REYANSH THUKRAL | VII | F | BRONZE | VIII | F |
| 383 | SPARSH PALIWAL | VII | F | BRONZE | VIII | F |
| 384 | ADYA DWIVEDI | VII | F | BRONZE | VIII | C |
| 385 | ANISHKA GARG | VII | F | BRONZE | VIII | F |
| 386 | SHAURYA CHUGH | VII | F | BRONZE | VIII | F |
| 387 | SAMARTH AGARWAL | VII | F | BRONZE | VIII | F |
| 388 | DIVENA ARORA | VII | F | BRONZE | VIII | B |
| 389 | DEVDARSH BHATIA | VII | F | BRONZE | VIII | F |
| 390 | OJAS SINGH | VII | G | BRONZE | VIII | G |
| 391 | HITARTH SINH GOHIL | VII | G | BRONZE | VIII | G |
| 392 | ANANYA BANKA | VII | G | BRONZE | VIII | G |
| 393 | ANANYA GARG | VII | G | BRONZE | VIII | G |
| 394 | ANSH PALIWAL | VII | G | BRONZE | VIII | G |
| 395 | HUNNAR SETIA | VII | G | BRONZE | VIII | G |
| 396 | RAGHAV DIXIT | VII | G | BRONZE | VIII | G |
| 397 | ANJATA SHARMA | VII | G | BRONZE | VIII | G |
| 398 | SEERAT CHADDA | VII | H | BRONZE | VIII | H |
| 399 | PRANJNA PANDEY | VII | H | BRONZE | VIII | H |
| 400 | MANVI CHAUDHARY | VII | H | BRONZE | VIII | H |
| 401 | KIARA MODI | VII | H | BRONZE | VIII | H |
| 402 | ARYAN PUNEET LAJPAL | VII | H | BRONZE | VIII | H |
| 403 | YASH SHARMA | VII | H | BRONZE | VIII | H |
| 404 | HARSHIL LAMBA | VII | H | BRONZE | VIII | C |
| 405 | SAHAJDEEP SINGH | VII | H | BRONZE | VIII | H |
| 406 | AANYA MANGAL | VII | H | BRONZE | VIII | H |
| 407 | ANANY DWIVEDI | VII | H | BRONZE | VIII | H |
| 408 | SAMIKSHA DHAMA | VII | H | BRONZE | VIII | H |
| 409 | UTKARSH SHARMA | VII | H | BRONZE | VIII | C |
| 410 | AARAV YADAV | VII | H | BRONZE | VIII | I |
| 411 | ARYAMAN ANAND | VII | I | BRONZE | VIII | I |
| 412 | HARSHIMA HUSSAIN | VII | I | BRONZE | VIII | I |
| 413 | AARIT MITTAL | VII | I | BRONZE | VIII | B |
| 414 | AARAV PARASHAR | VII | I | BRONZE | TC | |
| 415 | JATIN BHATT | VII | I | BRONZE | VIII | I |
| 416 | KABIR MALHOTRA | VII | I | BRONZE | VIII | J |
| 417 | LAKSHAY SHARMA | VII | J | BRONZE | VIII | J |
| 418 | AAKRITI SHARMA | VII | J | BRONZE | VIII | J |
| 419 | MELINI SHARMA | VII | J | BRONZE | VIII | J |
| 420 | KAIRAVI GUPTA | VII | J | BRONZE | VIII | J |
| 421 | KAMAKSHI MALHOTRA | VII | J | BRONZE | VIII | J |
| 422 | ARUNIMA SINGH | VII | J | BRONZE | VIII | J |
| 423 | DIVA GOEL | VII | G | BRONZE | VIII | G |
| 424 | SHIVANSH CHAURASIA | VII | B | BRONZE | VIII | B |
| 425 | VIREN VERMA | VII | C | BRONZE | VIII | C |
| 426 | ANSHUL TRIPATHI | VII | B | BRONZE | VIII | B |
| 427 | ANSH MITTAL | VII | B | BRONZE | VIII | B |
| 428 | ALISHA BHARDWAJ | VII | B | BRONZE | IX | A |
| 429 | ASHLESHA SHARMA | VIII | A | BRONZE | IX | J |
| 430 | KRITI DUTTA | VIII | A | BRONZE | IX | J |
