Mandatory Disclosure
September 21, 2024 2024-09-21 15:07Mandatory Disclosure
| A : GENERAL INFORMATION : | |||||
| SL No. | INFORMATION | DETAILS | |||
| 1 | NAME OF THE SCHOOL | Delhi Public School-Greater Faridabad | |||
| 2 | AFFILIATION NO.(IF APPLICABLE) | 531178 | |||
| 3 | SCHOOL CODE (IF APPLICABLE) | 41165 | |||
| 4 | COMPLETE ADDRESS WITH PIN CODE | DELHI PUBLIC SCHOOL, SECTOR 81, FARIDABAD, HARYANA, , FARIDABAD, – 121001 | |||
| 5 | PRINCIPAL NAME | DR. BINDU SHARMA | |||
| 6 | PRINCIPAL QUALIFICATION | M.Sc., M.ED | |||
| 7 | SCHOOL EMAIL ID | [email protected] | |||
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0129-2555506 | |||
| B : DOCUMENTS AND INFORMATION: | |||||
| SL No. | DOCUMENTS/INFORMATION | LINKS | |||
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | ||||
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | ||||
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | ||||
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | ||||
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ||||
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | ||||
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF-CERTIFICATION BY SCHOOL | ||||
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | ||||
| NOTE: | THE SCHOOL NEEDS TO UPLOAD THE SELF-ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. | ||||
| C : RESULT AND ACADEMICS : | |||||
| SL No. | DOCUMENTS/INFORMATION | LINKS | |||
| 1 | FEE STRUCTURE OF THE SCHOOL | ![]() | |||
| 2 | ANNUAL ACADEMIC CALANDAR | ![]() | |||
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | ||||
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | ||||
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | ||||
| RESULT CLASS: X | |||||
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS % | REMARKS |
| 1 | 2021-22 | 137 | 137 | 100 | ALL PASSED |
| 2 | 2020-21 | 147 | 147 | 100 | ALL PASSED |
| 3 | 2019-20 | 109 | 109 | 100 | ALL PASSED |
| RESULT CLASS: XII | |||||
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS % | REMARKS |
| 1 | 2021-22 | 173 | 173 | 100 | ALL PASSED |
| 2 | 2020-21 | 152 | 152 | 100 | ALL PASSED |
| 3 | 2019-20 | 95 | 95 | 100 | ALL PASSED |
| D : STAFF (TEACHING) : | |||||
| SL No. | INFORMATION | DETAILS | |||
| 1 | PRINCIPAL | ONE | |||
| 2 | TOTAL NO. OF TEACHERS | 199 | |||
| PGT | 23 | ||||
| TGT | 53 | ||||
| PRT | 114 | ||||
| 3 | TEACHERS SECTION RATIO | 1:19 | |||
| 4 | DETAILS OF SPECIAL EDUCATOR | 1. Ansu Anu Jose (MA Psychology) | |||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1. Sukanya Arora (MA Social work, MA Psychology-Pursuing) | |||
| 2. Gareeshma Tewatia (MA Psychology) | |||||
| E : SCHOOL INFRASTRUCTURE: | |||||
| SL No. | INFORMATION | DETAILS | |||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 55948 | |||
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 135 & 8198 | |||
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 15 & 1395 | |||
| 4 | INTERNET FACILITY | YES | |||
| 5 | NO. OF GIRLS TOILETS | 104 | |||
| 6 | NO. OF BOYS TOILETS | 81 | |||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | ![]() |


